<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VK4DX</title>
	<atom:link href="http://www.vk4dx.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vk4dx.net</link>
	<description>Queensland, Australia</description>
	<lastBuildDate>Fri, 04 Nov 2011 13:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New antenna is finally up</title>
		<link>http://www.vk4dx.net/2011/09/new-antenna-is-finally-up/</link>
		<comments>http://www.vk4dx.net/2011/09/new-antenna-is-finally-up/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:34:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.vk4dx.net/?p=121</guid>
		<description><![CDATA[The new vertical antenna is finally up and in its place. The Hustler 6-BTV (6 band trap vertical) sits proudly on top of the house. While I thought it would be a major hassle, it was actually quite easy to erect the antenna all by myself. By the way, considering that everything in Australia costs [...]]]></description>
			<content:encoded><![CDATA[<p>The new vertical antenna is finally up and in its place. The Hustler 6-BTV (6 band trap vertical) sits proudly on top of the house. While I thought it would be a major hassle, it was actually quite easy to erect the antenna all by myself.</p>
<p><a href="http://www.vk4dx.net/wp-content/uploads/2011/09/img_1897.jpg"><img class="alignnone size-full wp-image-122" title="img_1897" src="http://www.vk4dx.net/wp-content/uploads/2011/09/img_1897.jpg" alt="img_1897" width="600" height="449" /></a></p>
<p><a href="http://www.vk4dx.net/wp-content/uploads/2011/09/img_1905.jpg"><img class="alignnone size-full wp-image-123" title="img_1905" src="http://www.vk4dx.net/wp-content/uploads/2011/09/img_1905.jpg" alt="img_1905" width="600" height="448" /></a></p>
<p>By the way, considering that everything in Australia costs 2-5 times more than in the rest of the world, and the cheapest price for this antenna in VK I found was AU $ 599 (US $630) plus postage, I have ordered mine via DX Engineering in the USA . It came in three days from Ohio and it costs AU $280 (US $294) including express delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vk4dx.net/2011/09/new-antenna-is-finally-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QRV from Europe</title>
		<link>http://www.vk4dx.net/2011/07/qrv-from-europe/</link>
		<comments>http://www.vk4dx.net/2011/07/qrv-from-europe/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:22:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[DXing]]></category>

		<guid isPermaLink="false">http://www.vk4dx.net/?p=71</guid>
		<description><![CDATA[While on holidays in Europe I was QRV from Germany and Bosnia in May and June 2009 and in July 2011. DL/VK4DX - QRV from Munich from 21-25 May 2009. E7/VK4DX &#8211; QRV from Bosnia from 26 May &#8211; 16 June 2009 and 11-27 July 2011. QSL via VK bureau or direct to my home [...]]]></description>
			<content:encoded><![CDATA[<p>While on holidays in Europe I was QRV from Germany and Bosnia in May and June 2009 and in July 2011.</p>
<ul>
<li><strong>DL/VK4DX </strong>- QRV from Munich from 21-25 May 2009.</li>
<li><strong>E7/VK4DX</strong> &#8211; QRV from Bosnia from 26 May &#8211; 16 June 2009 and 11-27 July 2011.</li>
</ul>
<p>QSL via VK bureau or direct to my <a href="/qsl-info">home address</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vk4dx.net/2011/07/qrv-from-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VK4DX active on 6m</title>
		<link>http://www.vk4dx.net/2011/04/vk4dx-active-on-6m/</link>
		<comments>http://www.vk4dx.net/2011/04/vk4dx-active-on-6m/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:24:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[DXing]]></category>

		<guid isPermaLink="false">http://www.vk4dx.net/?p=100</guid>
		<description><![CDATA[While I was barely active on 6m over the past few years, I&#8217;ve got more interested in being QRV on six as the sun activity has shown some nice openings to JA and KH6. The only antenna I could use on 6m was the multi-band vertical (MA5V), but that was as bad as it gets. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.vk4dx.net/wp-content/uploads/2011/04/img_7985.jpg"><img class="alignright size-medium wp-image-111" title="img_7985" src="http://www.vk4dx.net/wp-content/uploads/2011/04/img_7985-200x300.jpg" alt="img_7985" width="200" height="300" /></a>While I was barely active on 6m over the past few years, I&#8217;ve got more interested in being QRV on six as the sun activity has shown some nice openings to JA and KH6. The only antenna I could use on 6m was the multi-band vertical (MA5V), but that was as bad as it gets. Even though the 6m module was not installed, the SWR is about 2:1 on 50.100 and while I could hear 2 or 3 JA stations, I could never work them.</p>
<p style="text-align: justify;">Last Sunday I have installed a 5 element 6m yagi antenna (A50-5S), approximately 8m high with an instant reward &#8211; 5 JAs in log that evening. I also had another new country on 6m the next day &#8211; FK. Okay, when you have worked total of about 5 countries on one band, it&#8217;s fairly normal that every other contact is a new-one, hi!</p>
<p style="text-align: left;">The only thing I didn&#8217;t like about the whole experience was the armstrong rotator, but I guess I&#8217;ll get that addressed fairly soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vk4dx.net/2011/04/vk4dx-active-on-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Point</title>
		<link>http://www.vk4dx.net/2009/03/cleveland-point/</link>
		<comments>http://www.vk4dx.net/2009/03/cleveland-point/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:33:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[VK4DX/m]]></category>

		<guid isPermaLink="false">http://www.vk4dx.net/?p=66</guid>
		<description><![CDATA[07/03/2009 &#8211; Cleveland Point, near Brisbane. Cleveland Point is located approximately 20km south-east from Brisbane and it&#8217;s almost completely surrounded with the salt water. I parked my car approximately 10m from the water line, near the lighthouse. The conditions on 17m were exceptionally good. I worked about 200 stations in a few hours, mostly JAs, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>07/03/2009 &#8211; Cleveland Point, near Brisbane.</strong></p>
<p><a title="Google maps - Cleveland Point" href="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=cleveland+point&amp;sll=-25.335448,135.745076&amp;sspn=22.762363,55.634766&amp;ie=UTF8&amp;ll=-27.512839,153.27919&amp;spn=0.071556,0.11055&amp;z=13&amp;iwloc=A" target="_blank">Cleveland Point</a> is located approximately 20km south-east from Brisbane and it&#8217;s almost completely surrounded with the salt water. I parked my car approximately 10m from the water line, near the lighthouse.</p>
<p>The conditions on 17m were exceptionally good. I worked about 200 stations in a few hours, mostly JAs, but I logged about two dozens of europeans as well.</p>
<p>I used my new 10 inch Eee PC netbook for logging. This little thing is brilliant, the battery lasts well over 6 hours with Wi-Fi and bluetooth off and it was heaps easier logging directly into the PC then using paper log and then re-entering all the contacts manually.</p>
<p>I worked several mobile stations from Japan, most notably Nori, JA7OXR/M whom I worked on both CW and SSB. Mobile-to-mobile fun.</p>
<p><img class="alignnone size-full wp-image-56" title="20090307_001" src="http://www.vk4dx.net/wp-content/uploads/2009/03/20090307_001.jpg" alt="20090307_001" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vk4dx.net/2009/03/cleveland-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mount Gravatt</title>
		<link>http://www.vk4dx.net/2009/02/mount-gravatt/</link>
		<comments>http://www.vk4dx.net/2009/02/mount-gravatt/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:18:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[VK4DX/p]]></category>

		<guid isPermaLink="false">http://www.vk4dx.net/?p=61</guid>
		<description><![CDATA[25/02/2009 &#8211; Mount Gravatt, Brisbane The conditions were pretty good on 17m, worked quite a few JAs and several Europeans, mostly on CW. The highlight was the report 58 from DL station on SSB.]]></description>
			<content:encoded><![CDATA[<p><strong>25/02/2009 &#8211; Mount Gravatt, Brisbane</strong></p>
<p>The conditions were pretty good on 17m, worked quite a few JAs and several Europeans, mostly on CW. The highlight was the report 58 from DL station on SSB.</p>
<p><img class="alignnone size-full wp-image-55" style="border: 1px solid black;" title="VK4DX/P" src="http://www.vk4dx.net/wp-content/uploads/2009/03/20090215_044.jpg" alt="VK4DX/P" width="600" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vk4dx.net/2009/02/mount-gravatt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

